
CT Kickover Tool
The DTI Coiled Tubing Hydraulically Activated Kickover Tool enables reliable running and retrieval of gas lift valves using Coiled Tubing. The tool is “kicked over” by applying hydraulic pressure to the toolstring and is de-activated by bleeding off pressure from the toolstring. Running the Kickover Tool in conjunction with a DTI Flow Control Valve allows the operator to alternate easily between normal circulation and activating the Kickover Tool.
- Hydraulic pressure holds the tool rigidly in the kicked over position to access awkward side pocket mandrels.
- Integral swivel to minimise the number of tool string components required.
- Fluid flow through the tool washes the side pocket mandrel and gas lift valve fish necks.
DTI offer alternate sizes, materials and thread connections. Please contact us for more information.
Part Number | Size | Outside Diameter | Standard Connection | Length | Will Pass I.D. | Other |
---|---|---|---|---|---|---|
KOTCT238 | 2.375" | 1.85" | 1.00 AMMT | 45.3" | 1.875" | Length A: 26.20", Trigger Width: 0.55" |
KOTCT278 | 2.875" | 2.28" | 1.50 AMMT | 45.3" | 2.313" | Length A: 26.20", Trigger Width: 0.55" |
KOTCT350 | 3.50" | 2.73" | 1.50 AMMT | 49.0" | 2.750" | Length A: 26.20", Trigger Width: 0.55" |
KOTCT400 | 4.00" | 3.29" | 2.375 PAC | 52.7" | 3.313" | Length A: 25.79", Trigger Width: 0.55" |
KOTCT400* | 4.00" | 3.19" | 2.375 PAC | 52.7" | 3.211" | Length A: 25.79", Trigger Width: 0.55" |
KOTCT400** | 4.00" | 3.10" | 2.375 PAC | 52.7" | 3.125" | Length A: 25.79", Trigger Width: 0.55" |
KOTCT450 | 4.50" | 3.72" | 2.375 PAC | 54.7" | 3.750" | Length A: 26.82", Trigger Width: 0.55" |
KOTCT500 | 5.00" | 4.25" | 2.375 PAC | 59.7" | 4.276" | Length A: 26.77", Trigger Width: 0.55" |
CT Kickover Tool

The DTI Coiled Tubing Hydraulically Activated Kickover Tool enables reliable running and retrieval of gas lift valves using Coiled Tubing. The tool is “kicked over” by applying hydraulic pressure to the toolstring and is de-activated by bleeding off pressure from the toolstring. Running the Kickover Tool in conjunction with a DTI Flow Control Valve allows the operator to alternate easily between normal circulation and activating the Kickover Tool.
Features and Benefits
- Hydraulic pressure holds the tool rigidly in the kicked over position to access awkward side pocket mandrels.
- Integral swivel to minimise the number of tool string components required.
- Fluid flow through the tool washes the side pocket mandrel and gas lift valve fish necks.
Data Table
Part Number | Size | Outside Diameter | Standard Connection | Length | Will Pass I.D. | Other |
---|---|---|---|---|---|---|
KOTCT238 | 2.375" | 1.85" | 1.00 AMMT | 45.3" | 1.875" | Length A: 26.20", Trigger Width: 0.55" |
KOTCT278 | 2.875" | 2.28" | 1.50 AMMT | 45.3" | 2.313" | Length A: 26.20", Trigger Width: 0.55" |
KOTCT350 | 3.50" | 2.73" | 1.50 AMMT | 49.0" | 2.750" | Length A: 26.20", Trigger Width: 0.55" |
KOTCT400 | 4.00" | 3.29" | 2.375 PAC | 52.7" | 3.313" | Length A: 25.79", Trigger Width: 0.55" |
KOTCT400* | 4.00" | 3.19" | 2.375 PAC | 52.7" | 3.211" | Length A: 25.79", Trigger Width: 0.55" |
KOTCT400** | 4.00" | 3.10" | 2.375 PAC | 52.7" | 3.125" | Length A: 25.79", Trigger Width: 0.55" |
KOTCT450 | 4.50" | 3.72" | 2.375 PAC | 54.7" | 3.750" | Length A: 26.82", Trigger Width: 0.55" |
KOTCT500 | 5.00" | 4.25" | 2.375 PAC | 59.7" | 4.276" | Length A: 26.77", Trigger Width: 0.55" |
Product Customisation
DTI offer alternate sizes, materials and thread connections. Please contact us for more information.