
DTIX & DTIR Type 'L' Standing Valve
The DTIL Standing Valve is an accessory tool to the DTIX and DTIR Plug Assemblies. It is designed to fit onto the standard equalizing plug, replacing the valve cap and thereby converting the plug into a standing valve. Whilst in situ, the DTIL Standing Valve will hold pressure from above but can also allow the well to flow.
The DTIL Standing Valve is designed to withstand prolonged flow wear and is simple to redress; kits comprise a Ball, Seat, and O-ring. The standard DTIX and DTIR Plug melon valve enables normal pressure equalisation during retrieval from the well. Commonly used for testing completion tubing. It may also be used for packer setting, or in gas wells where fluid retention is required in the tubing string.
DTI offer alternate sizes, materials and thread connections. Please contact us for more information.
Part Number | Nipple Size |
---|---|
171RLSV | 1.710" R/RN |
188RLSV | 1.875" R/RN |
212RLSV | 2.125" R/RN |
218RLSV | 2.188" R/RN |
256RLSV | 2.562" R/RN |
231RLSV | 2.313" R/RN |
312RLSV | 3.125" R/RN |
325RLSV | 3.250" R/RN |
343RLSV | 3.437" R/RN |
369RLSV | 3.688" R/RN |
381RLSV | 3.813" R/RN |
412RLSV | 4.125" R/RN |
431RLSV | 4.313" R/RN |
456RLSV | 4.562" R/RN |
588RLSV | 5.875" R/RN |
596RLSV | 5.963" R/RN |
188XLSV | 1.875" X/XN |
231XLSV | 2.313" X/XN |
275XLSV | 2.750" X/XN |
281XLSV | 2.813" X/XN |
331XLSV | 3.313" X/XN |
381XLSV | 3.813" X/XN |
431XLSV | 4.313" X/XN |
456XLSV | 4.562" X/XN |
DTIX & DTIR Type 'L' Standing Valve

The DTIL Standing Valve is an accessory tool to the DTIX and DTIR Plug Assemblies. It is designed to fit onto the standard equalizing plug, replacing the valve cap and thereby converting the plug into a standing valve. Whilst in situ, the DTIL Standing Valve will hold pressure from above but can also allow the well to flow.
The DTIL Standing Valve is designed to withstand prolonged flow wear and is simple to redress; kits comprise a Ball, Seat, and O-ring. The standard DTIX and DTIR Plug melon valve enables normal pressure equalisation during retrieval from the well. Commonly used for testing completion tubing. It may also be used for packer setting, or in gas wells where fluid retention is required in the tubing string.
Data Table
Part Number | Nipple Size |
---|---|
171RLSV | 1.710" R/RN |
188RLSV | 1.875" R/RN |
212RLSV | 2.125" R/RN |
218RLSV | 2.188" R/RN |
256RLSV | 2.562" R/RN |
231RLSV | 2.313" R/RN |
312RLSV | 3.125" R/RN |
325RLSV | 3.250" R/RN |
343RLSV | 3.437" R/RN |
369RLSV | 3.688" R/RN |
381RLSV | 3.813" R/RN |
412RLSV | 4.125" R/RN |
431RLSV | 4.313" R/RN |
456RLSV | 4.562" R/RN |
588RLSV | 5.875" R/RN |
596RLSV | 5.963" R/RN |
188XLSV | 1.875" X/XN |
231XLSV | 2.313" X/XN |
275XLSV | 2.750" X/XN |
281XLSV | 2.813" X/XN |
331XLSV | 3.313" X/XN |
381XLSV | 3.813" X/XN |
431XLSV | 4.313" X/XN |
456XLSV | 4.562" X/XN |
Product Customisation
DTI offer alternate sizes, materials and thread connections. Please contact us for more information.