
CT DTIRX Running Tool
The CT DTIRX is a hydraulic action tool used to run and set DTIX & DTIR locking mandrels into their matching landing nipples.
The CT DTIRX Running Tool uses the field proven dog latch system which releases easily from the internal fishing neck of the Locking Mandrel, when set.
Increasing CT flow/pressure to the tool will hydraulically expand the Locking Mandrel keys into the locating position. Flow rate is then reduced to circulating.
Once the Locking Mandrel is located, increasing CT flow/pressure will shear out a shear ring, simultaneously setting the Locking Mandrel into the nipple profile and releasing the dogs of the running tool.
Upward jarring will then shear a pin holding the Locking Mandrel to the core, so releasing the CT DTIRX tool and confirming the Lock set.
DTI offer alternate sizes, materials and thread connections. Please contact us for more information.
Part Number | Standard Connection | Nipple Size |
---|---|---|
CXRT188AA08 | 1.00 AMMT | 1.875" X |
CXRT231AA09 | 1.50 AMMT | 2.313" X |
CXRT275AA09 | 1.50 AMMT | 2.750" X |
CXRT281AA09 | 1.50 AMMT | 2.813" X |
CXRT331AA09 | 1.50 AMMT | 3.313" X |
CXRT381AA23 | 2.375 PAC | 3.813" X |
CXRT431AA23 | 2.375 PAC | 4.313" X |
CXRT456AA23 | 2.375 PAC | 4.562" X |
CRRT188AA08 | 1.00 AMMT | 1.875" R |
CRRT212AA08 | 1.00 AMMT | 2.125" R |
CRRT218AA08 | 1.00 AMMT | 2.188" R |
CRRT231AA09 | 1.50 AMMT | 2.313" R |
CRRT256AA09 | 1.50 AMMT | 2.562" R |
CRRT325AA23 | 2.375 PAC | 3.250" R |
CRRT343AA23 | 2.375 PAC | 3.437" R |
CRRT369AA23 | 2.375 PAC | 3.688" R |
CRRT381AA23 | 2.375 PAC | 3.813" R |
CRRT412AA23 | 2.375 PAC | 4.125" R |
CRRT431AA23 | 2.375 PAC | 4.313" R |
CRRT456AA23 | 2.375 PAC | 4.562" R |
CRRT587AA23 | 2.375 PAC | 5.875" R |
CRRT596AA23 | 2.375 PAC | 5.963" R |
CT DTIRX Running Tool

The CT DTIRX is a hydraulic action tool used to run and set DTIX & DTIR locking mandrels into their matching landing nipples.
The CT DTIRX Running Tool uses the field proven dog latch system which releases easily from the internal fishing neck of the Locking Mandrel, when set.
Increasing CT flow/pressure to the tool will hydraulically expand the Locking Mandrel keys into the locating position. Flow rate is then reduced to circulating.
Once the Locking Mandrel is located, increasing CT flow/pressure will shear out a shear ring, simultaneously setting the Locking Mandrel into the nipple profile and releasing the dogs of the running tool.
Upward jarring will then shear a pin holding the Locking Mandrel to the core, so releasing the CT DTIRX tool and confirming the Lock set.
Data Table
Part Number | Standard Connection | Nipple Size |
---|---|---|
CXRT188AA08 | 1.00 AMMT | 1.875" X |
CXRT231AA09 | 1.50 AMMT | 2.313" X |
CXRT275AA09 | 1.50 AMMT | 2.750" X |
CXRT281AA09 | 1.50 AMMT | 2.813" X |
CXRT331AA09 | 1.50 AMMT | 3.313" X |
CXRT381AA23 | 2.375 PAC | 3.813" X |
CXRT431AA23 | 2.375 PAC | 4.313" X |
CXRT456AA23 | 2.375 PAC | 4.562" X |
CRRT188AA08 | 1.00 AMMT | 1.875" R |
CRRT212AA08 | 1.00 AMMT | 2.125" R |
CRRT218AA08 | 1.00 AMMT | 2.188" R |
CRRT231AA09 | 1.50 AMMT | 2.313" R |
CRRT256AA09 | 1.50 AMMT | 2.562" R |
CRRT325AA23 | 2.375 PAC | 3.250" R |
CRRT343AA23 | 2.375 PAC | 3.437" R |
CRRT369AA23 | 2.375 PAC | 3.688" R |
CRRT381AA23 | 2.375 PAC | 3.813" R |
CRRT412AA23 | 2.375 PAC | 4.125" R |
CRRT431AA23 | 2.375 PAC | 4.313" R |
CRRT456AA23 | 2.375 PAC | 4.562" R |
CRRT587AA23 | 2.375 PAC | 5.875" R |
CRRT596AA23 | 2.375 PAC | 5.963" R |
Product Customisation
DTI offer alternate sizes, materials and thread connections. Please contact us for more information.